<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenworks: the angel company</title>
	<atom:link href="http://www.greenwrks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenwrks.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 Feb 2011 09:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Greenworks Exits eKool</title>
		<link>http://www.greenwrks.com/2011/02/greenworks-exits-ekool/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.greenwrks.com/2011/02/greenworks-exits-ekool/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 09:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exits]]></category>

		<guid isPermaLink="false">http://www.greenwrks.com/?p=130</guid>
		<description><![CDATA[Greenworks sold Koolitööde AS, the company managing the eKool platform. The purchaser was Kriit OÜ, a special purpose vehicle combining Estonian private investors. The transaction amount is not disclosed. eKool (Estonian for eSchool) connects teachers, students and parents via an online student information system delivered as an ASP solution. Generating revenue since 2003, eKool has reached 85%+ student penetration in [...]]]></description>
			<content:encoded><![CDATA[<p>Greenworks sold Koolitööde AS, the company managing the eKool platform. The purchaser was <strong>Kriit OÜ</strong>, a special purpose vehicle combining Estonian private investors. The transaction amount is not disclosed. eKool (Estonian for eSchool) connects teachers, students and parents via an online student information system delivered as an ASP solution. Generating revenue since 2003, eKool has reached 85%+ student penetration in Estonia and has become a popular and well-known service. eKool.eu has between 350 and 400 thousand unique monthly visitors, ranking among top 10 websites in Estonia.</p>
<p>The Managing Director of Kriit OÜ, <strong>Üllar Jaaksoo</strong>, commented that eKool has a number of new development opportunities especially  in the e-learning and e-schoolbooks field.</p>
<blockquote><p>“For us it is a business opportunity with a sense of mission. As a parent of three sons I am an active user eKool site myself.”</p></blockquote>
<p>The investors of Kriit OÜ include professionals from sectors like IT, web development, investment banking, education, etc. eKool was established in 2002 by Vaata Maailma (Look at World) Foundation as a tool for improving communication between school and home. In 2005 the management team together with BaltCap and Greenworks completed a buy-out of the eKool project from Vaata Maailma Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwrks.com/2011/02/greenworks-exits-ekool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquisition of Klikivabrik</title>
		<link>http://www.greenwrks.com/2010/09/klikivabrik/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.greenwrks.com/2010/09/klikivabrik/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New investments]]></category>
		<category><![CDATA[klikivabrik]]></category>

		<guid isPermaLink="false">http://www.greenwrks.com/?p=69</guid>
		<description><![CDATA[Today we aquired 100% of Klikivabrik (Click factory) and merged it with ADM Interactive. Our goal is to develop new media market an Klikivabrik is new media agency, common trading place for media buyers and website owners. Our goal is to develop new media market and offer convenient, easy and most economic solutions both for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenwrks.com/wp-content/uploads/2010/09/logo_punasel.gif#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-full wp-image-73" style="margin: 10px;" title="logo_punasel" src="http://www.greenwrks.com/wp-content/uploads/2010/09/logo_punasel.gif" alt="" width="144" height="32" /></a></p>
<p>Today we aquired 100% of Klikivabrik (Click factory) and merged it with ADM Interactive. Our goal is to develop new media market an</p>
<p>Klikivabrik is new media agency, common trading place for media buyers and website owners. Our goal is to develop new media market and offer convenient, easy and most economic solutions both for media owners and advertisers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwrks.com/2010/09/klikivabrik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HopIn enterprise-class hosting</title>
		<link>http://www.greenwrks.com/2010/09/hopin-enterprise-class-hosting/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.greenwrks.com/2010/09/hopin-enterprise-class-hosting/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New investments]]></category>
		<category><![CDATA[HopIn]]></category>

		<guid isPermaLink="false">http://www.greenwrks.com/?p=12</guid>
		<description><![CDATA[Today I invested first round into enterprise-class hosting company HopIn, look more www.hopin.ee. HopIn offers services to Estonian medium and large companies and government institutions. HopIn main services are: Enterprise mail server hosting, based on Exchange 2010 VPS (virtual private servers), based on VMware high availability platform Enterprise remote backup services, based on encypted transport [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenwrks.com/wp-content/uploads/2010/09/hopin.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-full wp-image-26" style="margin: 10px;" title="hopin logo" src="http://www.greenwrks.com/wp-content/uploads/2010/09/hopin.jpg" alt="hopin logo" width="112" height="68" /></a>Today I invested first round into enterprise-class hosting company <strong>HopIn</strong>, look more <a title="Hopin" href="www.hopin.ee#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">www.hopin.ee</a>. HopIn offers services to Estonian medium and large companies and government institutions.</p>
<p><strong>HopIn main services are:</strong></p>
<ul>
<li>Enterprise mail server hosting, based on Exchange 2010</li>
<li>VPS (virtual private servers), based on VMware high availability platform</li>
<li>Enterprise remote backup services, based on encypted transport and storage system</li>
</ul>
<p>HopIn goal is to get 10% of Estonian managed hosted services market in 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwrks.com/2010/09/hopin-enterprise-class-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eKool</title>
		<link>http://www.greenwrks.com/2009/12/ekool/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.greenwrks.com/2009/12/ekool/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New investments]]></category>
		<category><![CDATA[eKool]]></category>

		<guid isPermaLink="false">http://www.greenwrks.com/?p=28</guid>
		<description><![CDATA[Today Greeworks aquired 11% of eKool shares from IT Grupp. For years, student information and class management systems have been endlessrows of tables and numbers. While helping to evaluate large masses and saveteachers time, these systems does not really encourage students to learn andteachers to teach. eKool merges social network and student information system intoone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenwrks.com/wp-content/uploads/2010/12/ekool_logo.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-full wp-image-29" style="margin: 10px;" title="ekool_logo" src="http://www.greenwrks.com/wp-content/uploads/2010/12/ekool_logo.png" alt="ekool_logo" width="113" height="97" /></a>Today Greeworks aquired 11% of eKool shares from IT Grupp.</p>
<p>For years, student information and class management systems have been endlessrows of tables and numbers. While helping to evaluate large masses and saveteachers time, these systems does not really encourage students to learn andteachers to teach. eKool merges social network and student information system intoone platform and focuses communication and collaboration without classifying ourusers as students, parents or teachers as each member can simultaneously be indifferent roles.</p>
<p>eKool is a centrally hosted web application, so the schools don&#8217;t have to buy servers and spend money on hardware maintenance and support. You can start with eKool soon after filling web based application form without any kind of soft- or hardware installations because a modern web browser, an internet connection and willing to go on are all you need.</p>
<p>Since everyone you work with logs into the same centralized eKool account, you have a single database with everything in one place. No more worrying about who has the latest information: Everyone has it.</p>
<p>And its secure too, as eKool uses industry standard SSL encryption to protect the data from unauthorized access and supports smart-card, password or internet banks for user authorization. All your data is backed up every day and stored in multiple locations for additional redundancy.</p>
<p>Schools can use eKool for a <a href="https://www.ekool.eu/index_simple_en.html#/?screenId=e.main.prices" target="_blank">small monthly fee</a>, covering hosting, development and user support. But as everybody sharing the same resources and servers, it&#8217;s friendly for your budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwrks.com/2009/12/ekool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anagnorisis / Wristbreaker iPhone games company</title>
		<link>http://www.greenwrks.com/2009/11/anagnorisis-wristbreaker-iphone/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.greenwrks.com/2009/11/anagnorisis-wristbreaker-iphone/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New investments]]></category>
		<category><![CDATA[Anagnorisis]]></category>
		<category><![CDATA[Wristbreaker]]></category>

		<guid isPermaLink="false">http://www.greenwrks.com/?p=19</guid>
		<description><![CDATA[Today I aquired 15% of Anagnorisis, iPhone application development company. Our core product is Wristbreaker. Read moore from Wristbreaker microsite. Wristbreaker is new addictive version of classic falling block puzzle game for iPhone. Wristbreaker spiced up with lots of interesting new features – power-up’s like lasers, time freeze, bombs etc, that can be earned throughout [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenwrks.com/wp-content/uploads/2009/11/7.png#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-full wp-image-60" style="margin: 10px;" title="Wristbreaker" src="http://www.greenwrks.com/wp-content/uploads/2009/11/7.png" alt="Wristbreaker" width="115" height="173" /></a>Today I aquired 15% of Anagnorisis, iPhone application development company. Our core product is Wristbreaker. Read moore from <a title="Wristbreaker" href="http://www.wristbreakergame.com/" target="_blank">Wristbreaker microsite</a>.</p>
<p>Wristbreaker is new addictive version of classic falling block puzzle game for iPhone. Wristbreaker spiced up with lots of interesting new features – power-up’s like lasers, time freeze, bombs etc, that can be earned throughout the game. Movement of the dropping blocks are controlled by turning the iPhone, taking advantage of built-in accelerometer. You may drop tetramino blocks to every side of the rotating playground, form walls and even boxes to gain extra bonus points.</p>
<p>Game has free Lite and U$ 0.99 Full version. Full version has 10 different progressing levels, unlocking new power-up’s.</p>
<p>Wristbreaker is taking advantage of worldwide <strong>OpenFeint </strong>social gaming platform. Yous score in benchmarked against the leaderboard and You may add friends to challenge.</p>
<p>Game includes compherencive interactive tutorial to make playing easy to newcomers.</p>
<p><strong>Disclaimer</strong>: Wristbreaker is causing strong addiction and loss of orientation and time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwrks.com/2009/11/anagnorisis-wristbreaker-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREENWORKS EXITED THE LEADING BALTIC IT TRAINING FIRM IT KOOLITUS</title>
		<link>http://www.greenwrks.com/2008/08/greenworks-exited-it-koolitus/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.greenwrks.com/2008/08/greenworks-exited-it-koolitus/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exits]]></category>
		<category><![CDATA[IT Koolitus]]></category>
		<category><![CDATA[Microlink]]></category>

		<guid isPermaLink="false">http://www.greenwrks.com/?p=103</guid>
		<description><![CDATA[Greenworks, the angel equity investor, has sold its share in the largest Baltic IT training firm IT Koolituskeskuse OÜ (“IT Protraining Group”) to AS MicroLink Eesti, an Estonian full service IT firm. In this transaction MicroLink acquired in total 83% ownership stake in IT Protraining Group (including subsidiaries IT Protraining Latvia, Protraining Academy UAB (Lithuania) and BiTA Service Management OÜ). The current management will continue as minority shareholders and active managers.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Greenworks, the angel equity investor, has sold its share in the largest Baltic IT training firm <strong>IT Koolituskeskuse OÜ</strong> (“<strong>IT Protraining Group</strong>”) to <strong>AS MicroLink Eesti</strong>, an Estonian full service IT firm. In this transaction MicroLink acquired in total 83% ownership stake in IT Protraining Group (including subsidiaries IT Protraining Latvia, Protraining Academy UAB (Lithuania) and BiTA Service Management OÜ). The current management will continue as minority shareholders and active managers.</div>
<div id="_mcePaste">IT Protraining Group is the largest and fastest growing information and communication technologies training and consultancy services provider in the Baltic States. Today IT Protraining Group companies include IT Koolituskeskuse OÜ in Estonia, ProTraining Academy UAB in Lithuania, IT Protraining Latvia SIA in Latvia and BiTA Service Management OÜ a leading IT Service Management (ITIL) training and consultancy provider</div>
<div id="_mcePaste">in Estonia.</div>
<div id="_mcePaste">MicroLink is the largest Estonian IT company whose business interests include: system integration and infrastructure solutions, software development, ERP and business solutions, IT consulting and training,</div>
<div id="_mcePaste">datacentre solutions and end-user PC services and support. AS MicroLink Eesti is a 100% owned direct subsidiary of AS Eesti Telekom.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwrks.com/2008/08/greenworks-exited-it-koolitus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galerii24</title>
		<link>http://www.greenwrks.com/2007/12/galerii24/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.greenwrks.com/2007/12/galerii24/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 13:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New investments]]></category>
		<category><![CDATA[Galerii24]]></category>

		<guid isPermaLink="false">http://www.greenwrks.com/?p=88</guid>
		<description><![CDATA[Greenworks invested into online art gallery Galerii24. Galerii24 is meeting place for artists, art lovers and buyers. Artists can upload their paintings and other artwork for free. Art collectors can expose their collections in Galerii24 and ahare them to other enthusiasts. Buyers will find easily interesting works and contact with artists or other gallery owners. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenwrks.com/wp-content/uploads/2007/12/galerii24.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-full wp-image-90" style="margin: 10px;" title="galerii24" src="http://www.greenwrks.com/wp-content/uploads/2007/12/galerii24.jpg" alt="" width="185" height="76" /></a>Greenworks invested into online art gallery <strong>Galerii24</strong>.</p>
<p>Galerii24 is meeting place for artists, art lovers and buyers. Artists can upload their paintings and other artwork for free. Art collectors can expose their collections in Galerii24 and ahare them to other enthusiasts. Buyers will find easily interesting works and contact with artists or other gallery owners.</p>
<p>Galerii24 is a virtual gallery, they don&#8217;t own any works, just expose and intermediate.</p>
<p>More: <a title="Galerii24" href="http://www.galerii24.ee/" target="_blank">Galerii24 website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwrks.com/2007/12/galerii24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Grupp teamed with Baltcap to aquire eKool</title>
		<link>http://www.greenwrks.com/2005/11/it-grupp-teamed-with-baltcap-to-aquire-ekool/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.greenwrks.com/2005/11/it-grupp-teamed-with-baltcap-to-aquire-ekool/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 08:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Baltcap]]></category>
		<category><![CDATA[eKool]]></category>
		<category><![CDATA[IT Grupp]]></category>
		<category><![CDATA[Look@TheWorld]]></category>

		<guid isPermaLink="false">http://www.greenwrks.com/?p=95</guid>
		<description><![CDATA[Alar Ehandi (left), Jak Ennuste, Peeter Saks from Baltcap (right). Non-profit organization Look@theworld sold eKool to Baltcap and IT Grupp.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenwrks.com/wp-content/uploads/2010/12/ekool1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignnone size-full wp-image-96" title="ekool-jaak-ennuste-peeter-saks-alar-ehandi" src="http://www.greenwrks.com/wp-content/uploads/2010/12/ekool1.jpg" alt="ekool - jaak ennuste - peeter saks - alar ehandi" width="454" height="288" /></a></p>
<p>Alar Ehandi (left), Jak Ennuste, Peeter Saks from Baltcap (right). Non-profit organization Look@theworld sold eKool to Baltcap and IT Grupp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwrks.com/2005/11/it-grupp-teamed-with-baltcap-to-aquire-ekool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADM Interactive</title>
		<link>http://www.greenwrks.com/2005/09/adm-interactive/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.greenwrks.com/2005/09/adm-interactive/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 13:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New investments]]></category>
		<category><![CDATA[ADM Interactive]]></category>

		<guid isPermaLink="false">http://www.greenwrks.com/?p=65</guid>
		<description><![CDATA[Greenworks aquired &#62;50% of ADM Interactive, e-marketing agency. More from ADM Interactive website ADM Interactive is one of the oldest and biggest e-marketing agencies in Estonia. We aim to be trustworthy, versatile, creative and strategic e-marketing partners for our customers. We create, manage and develop web solutions worldwide. For our customers, the size of our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenwrks.com/wp-content/uploads/2005/09/adm_interattive1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignright size-medium wp-image-84" style="margin: 10px;" title="adm_interattive" src="http://www.greenwrks.com/wp-content/uploads/2005/09/adm_interattive1-300x102.jpg" alt="" width="180" height="61" /></a>Greenworks aquired &gt;50% of ADM Interactive, e-marketing agency. More from <a title="ADM Interactive" href="ADM Interactive website#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">ADM Interactive website</a></p>
<div id="_mcePaste">ADM Interactive is one of the oldest and biggest e-marketing agencies in Estonia. We aim to be trustworthy, versatile, creative and strategic e-marketing partners for our customers.</div>
<div id="_mcePaste">We create, manage and develop web solutions worldwide. For our customers, the size of our team and our vast international experience means stability, versatility of services and sustainability. If required, we can also manage extremely large and complicated projects. We are happy to deal with any e-marketing matters, so please do not hesitate to contact us.</div>
<div id="_mcePaste">Our projects and activities at a glance:</div>
<div id="_mcePaste">
<ul>
<li>12 years of experience in e-marketing.</li>
<li>7 years of experience in implementing international e-marketing projects.</li>
<li>We create e-marketing solutions in 72 countries and 32 languages.</li>
</ul>
</div>
<div id="_mcePaste">ADM in figures:</div>
<div id="_mcePaste">
<ul>
<li>Turnover of our agency’s services in 2009 – EUR 870 thousand</li>
<li>There are 27 full-time employed e-marketing experts in our team</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.greenwrks.com/2005/09/adm-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

